Track&Field
TECS Offers Track and Field to 8th-12th graders
Head Coach Marcus Alarid
Assistant Coach Ida Contreras
District:
ATC
Menaul
Estancia
NACA
School Records: | Female | Male |
100 Meter Dash | 17.10 Gisselle Acevedo 2022 | 11.74 Luis Eduardo Ita 2022 |
200 Meter Dash | 24.79 Manuel Aguirre 2023 | |
400 Meter Dash | 56.12 Manuel Aguirre 2023 | |
800 Meter Dash | 2:15.55 Kevin Marquez Limon 2023 | |
1600 Meter Run | 5:48.91 Kevin Marquez Limon 2023 | |
3200 Meter Run | ||
100 / 110 Meter Hurdles | 19.62 Manuel Aguirre 2023 | |
300 Meter Hurdles | 45.80 Luis Eduardo Ita 2022 | |
400 Meter Relay 4x100 | 48.42 S. Ntoko, K. Marquez, X. Sena, E. Ita 2022 | |
800 Meter Relay 4x200 | ||
1600 Meter Medley Relay | ||
1600 Meter Relay | ||
3200 Meter Relay | ||
Shot Put | 29-1.25 Briana Gonzalez 2022 | 27-09 Isidro Contreras 2023 |
Discus | 64-00 Dulce Garcia 2023 | 74-01.50 Isidro Contreras 2023 |
Long Jump | 18-4.75 Sidney Ntoko 2022 | |
High Jump | ||
Triple Jump | ||
Pole Vault | ||
Javelin | 76-06 Dulce Garcia 2023 | 90-00 Xavier Sena 2023 |
Notable Finishes:
2022 State Championships Shot Put 4th Place - Briana Gonzalez
2023 800 Meter Run District Champion - Kevin Marquez Limon