Track&Field
TECS Offers Track and Field to 8th-12th graders
Head Coach Marcus Alarid
District:
ATC
Monte Del Sol
Menaul
Estancia
NACA
School Records: | Female | Male |
100 Meter Dash | 17.10 Gisselle Acevedo 2022 | 11.74 Luis Eduardo Ita 2022 |
200 Meter Dash | 25.11 Luis Eduardo Ita 2022 | |
400 Meter Dash | 59.16 Sidney Ntoko 2022 | |
800 Meter Dash | 2:25.24 Kevin Marquez Limon 2022 | |
1600 Meter Run | ||
3200 Meter Run | ||
100 / 110 Meter Hurdles | 21.50 Luis Eduardo Ita 2022 | |
300 Meter Hurdles | 45.80 Luis Eduardo Ita 2022 | |
400 Meter Relay 4x100 | 48.42 S. Ntoko, K. Marquez, X. Sena, E. Ita 2022 | |
800 Meter Relay 4x200 | ||
1600 Meter Medley Relay | ||
1600 Meter Relay | ||
3200 Meter Relay | ||
Shot Put | 29-1.25 Briana Gonzalez 2022 | 25-5 Marco Sanchez Tolentino 2022 |
Discus | ||
Long Jump | 18-4.75 Sidney Ntoko 2022 | |
High Jump | ||
Triple Jump | ||
Pole Vault | ||
Javelin |
Notable Finishes:
2022 Girls Shot Put 4th Place - Briana Gonzalez